Recording instruments / Thermograph
CLARIO Thermograph
| Order No. | Technical Data | |
| Recording period | Clockwork | |
| 2.0600.10xxx | 1/7 days | hand wound |
| 2.0604.10.xxx | 14/31 days | hand wound |
| 2.0605.10.xxx | 1/7/31 days | Quartz |
| .0xx | not lockable | |
| .9xx | lockable | |
| Measuring range | Graduation | |
| .x00 | -35 ... + 45°C | 1°C |
| .x05 | -20 ... +60°C | 1°C |
| .x11 | -10 ... +50°C | 1°C |
| .x14 | 0 ... +40°C | 0,5°C |
| .x17 | 0... +80°C | 1°C |
Registration is done on recording charts which are stretched onto a hand wound clock drum acc. to DIN 8300 and DIN 58658 or a quartz clock work. Delivery is effected with a set of recording charts (100 sheets) and recording pens.
Electrical Transmitters
The instrument is designed to measure the temperature out-of-doors precisely. It has a specially constructed well- ventilated thermal radiation shield made of an anodized aluminum.
| Order No. | Technical Data | |
| 2.1260.00.000 | Measuring range | - 30 ... + 50°C |
![]() |
Measuring element | Pt 100 acc. to IEC 751 |
| Accuracy | ± 0,1 K | |
| Electr. connection | 4-lead circuit | |
| Connection | 4-pole clamp | |
| Dimension | Ø 120 x 400 mm | |
| Weight | 0,8 kg | |
This instrument is designed to measure the precise air temperature with the air of a ventilated sensor. The sensor is protected by a double thermal radiation shield. A built-in ventilator provides for the necessary air flow.
| Order No. | Technical Data | |
| 2.1265.20.000 | Operating voltage | 12 V AC/ 6 VA or |
| 24 V AC/ 11 VA or | ||
| 24 V DC/ 8 W | ||
| 2.1265.22.000 | Operating voltage | 12 V DC/ 4 W |
![]() |
Measuring element | Pt 100 acc. to IEC 751 |
| Accuracy | ± 0,15 K | |
| Ventilation | 6 m/s | |
| Electr. connection | 4-lead circuit | |
| Connection | plug | |
| Dimension | Ø 160 x 435 mm | |
| Weight | 3,5 kg | |
Electrical measured value receiver to measure the ambient temperature. The measured value is emitted as a resistance value in accordance with IEC 751 resp. as an analogue voltage or current signal.
| Order No. | Technical Data | |
| 2.1280.00.xxx | Electr. output | Accuracy |
| .000 | Pt 100 ( IEC 751) | ± 0,1 K |
| .141 | 4 ... 20 mA | ± 0,3 K |
| .161 | 0 ... 10 V | ± 0,2 K |
![]() |
Measuring range | - 30 ... + 70 °C |
| Time constant | 20 s ( 90 % ) | |
| Ambient temp. | - 40 ... + 80 °C | |
|
Operating voltage |
||
| I-output | 12 - 30 V DC | |
| U-output (10 V) | 24 V DC ± 10 % | |
| Internal power consumption | approx. 5 mA (10 V) | |
| Cable | 5 m long | |
| Dimension | Ø 20 x 138 mm | |
| Weight | 0,35 kg | |
Protective case for the preceding temperature sensor compact for installation out-of-doors. This case essentially eliminates the influence of weather and radiation errors which affect the measurement result.
| Order No. | Technical Data | |
| 1.1025.55.000 | without Ventilator | |
| .100 | with Ventilator | 12 V DC ; 1,3 W |
![]() |
||
| Material | syn. Laminations, white | |
| Mounting | non-corroding holder | |
| Cable | 5 m, for model ...100 | |
| Dimension | Ø 120 x 270/290 mm | |
| Weight | 0,75 kg | |